| Competition | 08.05 | 07.05 | 06.05 | 05.05 | 04.05 | 03.05 | 02.05 | 01.05 |
| Training days | 30.04 | 29.04 |
|
|
|
| Synoptic chart | Forecast of soaring conditions |
| Synoptic situation | LOW 1004 HPA OVER KALLININGRAD OBLAST WITH ASSOCIATED OCCLUSION OVER N PART OF POLAND AND COLD FRONT OVER E PART OF POLAND SLOWLY MOVING N |
| Clouds | 1-4/8 CU 4000-6000/7000-9000FT ; IN SW AND S PART 3-6/8 CU LOK. TCU , CB 3000-4000FT AMSL/ABV FL150 LOCALLY IN SW AND S PART 2-4/ AC FL100/FL130 |
| Thermals | IN MORNING 0,5 TO 1,0 M/S IN AFTERNOON / 10-15 UTC / 1,0-1,5 LOCALLY 2,0 |
| Visibility | 10KM LOCALLY IN SHRA 4-8KM |
| Wind | VRB 5-15KM/H |
| Hazards | MAINLY IN SW PART LOCALLY SHRA ,RISK TSRA |
| Upper wind [m/s] |
500m VRB 10-20KM/H 1000m VRB 10-20KM/H 1500m 160-200 AT FIRST 260 15-25KM/H 2000m 190-230 AT FIRST 260 15-30KM/H 2500m 260-230 15-30KM/H |